International SMS sending
Table of prices
[A-C] ——–
**Country** | **Network** | **Gross prices [EUR]** |
Afghanistan | "Afghan Wireless (AWCC)" | 0.0300 |
Afghanistan | Etisalat | 0.0330 |
Afghanistan | "MTN Afghanistan" | 0.0330 |
Afghanistan | Roshan | 0.0300 |
Albania | "AMC (Albanian Mobile Comms)" | 0.0460 |
Albania | "Eagle Mobile" | 0.0460 |
Albania | "Plus Communication" | 0.0460 |
Albania | Vodafone | 0.0460 |
Algeria | Djezzy | 0.0500 |
Algeria | Mobilis | 0.0500 |
Algeria | "Wataniya (Nedjma)" | 0.0500 |
Andorra | "Mobiland (Servei De Tele. D'Andorra)" | 0.0180 |
Angola | "Movicel (CDMA)" | 0.0300 |
Angola | "UNITEL S.a.r.l." | 0.0300 |
Anguilla | "Cable & Wireless (West Indies)" | 0.0280 |
Anguilla | "Cable & Wireless (West Indies) Ltd. Anguilla" | 0.0300 |
"Antigua & Barbuda" | "Antigua Wireless Ventures Limited (Digicel Antigua & Barbuda)" | 0.0300 |
"Antigua & Barbuda" | APUA | 0.0330 |
"Antigua & Barbuda" | "Cable & Wireless Caribbean Cellular (Antigua) Limited" | 0.0300 |
"Antigua & Barbuda" | Digicel | 0.0280 |
"Antigua & Barbuda" | LIME | 0.0280 |
Argentina | Claro | 0.0240 |
Argentina | Movistar | 0.0240 |
Argentina | Nextel | 0.0240 |
Argentina | "Telecom Personal S.A." | 0.0240 |
Armenia | "Beeline (ArmenTel)" | 0.0280 |
Armenia | "Karabakh Telecom" | 0.0280 |
Armenia | Orange | 0.0280 |
Armenia | "VivaCell (MTS)" | 0.0280 |
Aruba | Digicel | 0.0300 |
Aruba | Setar | 0.0300 |
Australia | Lycamobile | 0.0400 |
Australia | "Singtel Optus" | 0.0400 |
Australia | Telstra | 0.0400 |
Australia | Vodafone | 0.0400 |
Austria | "A1 Telekom" | 0.0520 |
Austria | "A1 Telekom" | 0.0520 |
Austria | "A1 Telekom (bob)" | 0.0520 |
Austria | "Hutchinson (Orange)" | 0.0520 |
Austria | "Hutchison 3G Austria (3 AT)" | 0.0520 |
Austria | T-Mobile | 0.0520 |
Austria | "T-Mobile (tele.ring)" | 0.0520 |
Austria | Yesss | 0.0520 |
Azerbaijan | "Azercell Telecom" | 0.0240 |
Azerbaijan | Bakcell | 0.0620 |
Azerbaijan | "NarMobile (Azerfone)" | 0.0240 |
Azerbaijan | "NarMobile (Azerfone)" | 0.0240 |
Bahamas | "BaTelCo (BTC)" | 0.0300 |
Bahrain | Batelco | 0.0180 |
Bahrain | VIVA | 0.0180 |
Bahrain | "Zain BH" | 0.0180 |
Bangladesh | Airtel | 0.0440 |
Bangladesh | Banglalink | 0.0440 |
Bangladesh | Citycell | 0.0440 |
Bangladesh | GrameenPhone | 0.0440 |
Bangladesh | Robi | 0.0440 |
Bangladesh | TeleTalk | 0.0440 |
Barbados | "Cable & Wireless Barbados Ltd." | 0.0300 |
Barbados | "Cellular Communications Barbados (Cingular Wireless)" | 0.0350 |
Barbados | "Cellular Communications Barbados (Cingular Wireless)" | 0.0300 |
Barbados | Digicel | 0.0350 |
Barbados | "Digicel (Barbados) Limited" | 0.0350 |
Barbados | "Digicel (Barbados) Limited" | 0.0300 |
Barbados | "Digicel Ltd." | 0.0350 |
Barbados | LIME | 0.0350 |
Belarus | "life :)" | 0.0190 |
Belarus | MTS | 0.0190 |
Belarus | VELCOM | 0.0190 |
Belgium | BASE | 0.0330 |
Belgium | Lycamobile | 0.0330 |
Belgium | Mobistar | 0.0330 |
Belgium | Proximus | 0.0520 |
Belgium | Telenet | 0.0330 |
Belize | DigiCell | 0.0170 |
Benin | BBCOM | 0.0300 |
Benin | Glomobile | 0.0300 |
Benin | Libercom | 0.0300 |
Benin | Moov | 0.0300 |
Benin | MTN | 0.0300 |
Bermuda | Digicel | 0.0300 |
Bermuda | "M3 Wireless" | 0.0300 |
Bermuda | "Telecommunications (Bermuda & West Indies) Ltd (Cingular Wireless)" | 0.0300 |
Bhutan | B-Mobile | 0.0330 |
Bhutan | "B-Mobile (B-Mobile)" | 0.0330 |
Bolivia | Entel | 0.0220 |
Bolivia | Nuevatel | 0.0220 |
Bolivia | Tigo | 0.0220 |
"Bosnia Herzegovina" | "BH Telecom Joint Stock Company Sarajevo (GSMBIH)" | 0.0300 |
"Bosnia Herzegovina" | "Eronet Mobile Communications Ltd (ERONET)" | 0.0300 |
"Bosnia Herzegovina" | m:tel | 0.0300 |
Botswana | "BTC Mobile" | 0.0300 |
Botswana | Mascom | 0.0350 |
Botswana | Orange | 0.0300 |
Brazil | Claro | 0.0160 |
Brazil | CTBC | 0.0160 |
Brazil | Nextel | 0.0160 |
Brazil | Oi | 0.0160 |
Brazil | Sercomtel | 0.0160 |
Brazil | "TIM Brasil" | 0.0160 |
Brazil | Vivo | 0.0160 |
"Brunei Darussalam" | B-Mobile | 0.0300 |
"Brunei Darussalam" | DSTCom | 0.0300 |
Bulgaria | "GloBul (Cosmo Bulgaria Mobile EAD)" | 0.0520 |
Bulgaria | "M-Tel (Mobitel)" | 0.0520 |
Bulgaria | "VIVACOM (BTC)" | 0.0520 |
"Burkina Faso" | "Airtel Burkina Faso" | 0.0760 |
"Burkina Faso" | Onatel | 0.0300 |
"Burkina Faso" | "Telecel Faso" | 0.0300 |
Burundi | Econet | 0.0140 |
Burundi | Leo | 0.0140 |
Burundi | Onatel | 0.0140 |
Burundi | "Smart Mobile" | 0.0140 |
Burundi | Tempo | 0.0140 |
Cambodia | Beeline | 0.0240 |
Cambodia | CADCOMMS | 0.0240 |
Cambodia | Metfone | 0.0240 |
Cambodia | Mfone | 0.0240 |
Cambodia | "Mobitel (Cellcard)" | 0.0240 |
Cambodia | "Smart Mobile" | 0.0240 |
Cambodia | "Smart Mobile" | 0.0240 |
Cameroon | MTN | 0.0300 |
Cameroon | Orange | 0.0300 |
Canada | "Microcell Telecommunications Inc (FIDO)" | 0.0300 |
Canada | "Rogers Wireless Inc (Rogers Wireless)" | 0.0300 |
Canada | "Telus Mobility" | 0.0300 |
Canada | "Telus Mobility" | 0.0300 |
Canada | "Unknown CDMA" | 0.0300 |
"Cape Verde" | "Cabo Verde Telecom (CVMOVEL)" | 0.0300 |
"Cape Verde" | T+ | 0.0300 |
"Cayman Islands" | "Cable & Wireless" | 0.0300 |
"Cayman Islands" | "Cingular Wireless" | 0.0300 |
"Cayman Islands" | "Digicel Cayman" | 0.0300 |
"Central African Republic" | "Atlantique Cellulaire-RCA/Afripa Telecom" | 0.0300 |
"Central African Republic" | "TELECEL CENTRAFRIQUE" | 0.0300 |
Chad | "Airtel (Celtel)" | 0.0220 |
Chad | "Salam (Sotel)" | 0.0220 |
Chad | "Tigo (Millicom)" | 0.0220 |
Chile | Claro | 0.0390 |
Chile | Entel | 0.0390 |
Chile | Movistar | 0.0390 |
Chile | Nextel | 0.0390 |
Chile | "Virgin Mobile (Movistar MVNO)" | 0.0390 |
Chile | "VTR Movil (Movistar MVNO)" | 0.0390 |
"China RP" | "China Mobile" | 0.0500 |
"China RP" | "China Mobile" | 0.0500 |
"China RP" | "China Telecom" | 0.0500 |
"China RP" | "China Unicom" | 0.0500 |
Colombia | Avantel | 0.0260 |
Colombia | Claro | 0.0260 |
Colombia | Movistar | 0.0260 |
Colombia | Tigo | 0.0260 |
Comoros | "Societe Nationale des Telecommunications (Comores Telecom) (HURI)" | 0.0300 |
"Congo (Democratic Republic)" | Africell | 0.0420 |
"Congo (Democratic Republic)" | Airtel | 0.0420 |
"Congo (Democratic Republic)" | Orange | 0.0420 |
"Congo (Democratic Republic)" | Supercell | 0.0420 |
"Congo (Democratic Republic)" | Tigo | 0.0420 |
"Congo (Democratic Republic)" | Vodacom | 0.0420 |
"Congo (Republic)" | "Airtel (CelTel)" | 0.0310 |
"Congo (Republic)" | "MTN (Libertis)" | 0.0310 |
"Congo (Republic)" | Warid | 0.0310 |
"Cook Islands" | "Telecom Cook Islands" | 0.0340 |
"Costa Rica" | Claro | 0.0320 |
"Costa Rica" | I.C.E. | 0.0320 |
"Costa Rica" | Movistar | 0.0320 |
Croatia | T-Mobile | 0.0400 |
Croatia | Tele2 | 0.0400 |
Croatia | "VIPnet d.o.o. (Tomato)" | 0.0400 |
Cuba | Cubacel | 0.0300 |
Cyprus | "Cytamobile (Vodafone)" | 0.0190 |
Cyprus | "MTN (Areeba LTD)" | 0.0190 |
Cyprus | "PrimeTel PLC" | 0.0190 |
"Czech Republic" | O2 | 0.0310 |
"Czech Republic" | T-Mobile | 0.0310 |
"Czech Republic" | Vodafone | 0.0310 |
[D-F] ——–
**Country** | **Network** | **Gross prices [EUR]** |
Denmark | "Barablu Mobile" | 0.0200 |
Denmark | Hi3G | 0.0200 |
Denmark | Lycamobile | 0.0200 |
Denmark | Sonofon | 0.0200 |
Denmark | "TDC Mobil" | 0.0200 |
Denmark | Telenor | 0.0200 |
Denmark | Telia | 0.0200 |
Denmark | Telia | 0.0200 |
Djibouti | Evatis | 0.0240 |
Dominica | "Cable & Wireless Dominica Ltd." | 0.0300 |
Dominica | "Cable & Wireless Dominica Ltd." | 0.0300 |
Dominica | "Wireless Ventures" | 0.0300 |
"Dominican Republic" | Claro | 0.0630 |
"Dominican Republic" | Orange | 0.0760 |
"Dominican Republic" | "Tricom (Nortel)" | 0.0630 |
"East Timor" | "Timor TelecomEast Timor" | 0.0325 |
Ecuador | Claro | 0.0300 |
Ecuador | "CNT Mobile" | 0.0300 |
Ecuador | Movistar | 0.0300 |
Egypt | Etisalat | 0.0340 |
Egypt | MobiNiL | 0.0340 |
Egypt | Vodafone | 0.0340 |
"El Salvador" | "CTE Telecom Personal SA de CV" | 0.0300 |
"El Salvador" | "DIGICEL S.A. de C.V. (Digicel)" | 0.0300 |
"El Salvador" | "Telefonica Moviles" | 0.0300 |
"El Salvador" | "Telemovil EL Salvador S.A" | 0.0330 |
"Equatorial Guinea" | GETESA | 0.0325 |
Estonia | "AS EMT" | 0.0380 |
Estonia | Elisa | 0.0380 |
Estonia | "Tele 2" | 0.0380 |
Ethiopia | "Ethiopian Telecommunications Corporation (ETMTN)" | 0.0300 |
"Falkland Islands" | "Cable & Wireless Falklands" | 0.0414 |
"Faroe Islands" | "Faroese Telecom" | 0.0300 |
"Faroe Islands" | Vodafone | 0.0300 |
Fiji | Digicel | 0.0300 |
Fiji | Vodafone | 0.0300 |
Finland | "Alands Mobiltelefon AB" | 0.0480 |
Finland | "DNA Ltd" | 0.0480 |
Finland | "DNA Ltd" | 0.0480 |
Finland | Elisa | 0.0480 |
Finland | Elisa | 0.0480 |
Finland | "Sonera (TeliaSonera Finland Oyj)" | 0.0480 |
France | "Bouygues Telecom" | 0.0550 |
France | "Free (Iliad)" | 0.0550 |
France | LycaMobile | 0.0550 |
France | MobiquiThings | 0.0550 |
France | "Mundio Mobile" | 0.0550 |
France | "NRJ Mobile" | 0.0550 |
France | Orange | 0.0550 |
France | SFR | 0.0550 |
France | "Virgin Mobile" | 0.0550 |
"French Polynesia" | "Tikiphone SA (VINI)" | 0.0630 |
[G-I] ——–
**Country** | **Network** | **Gross prices [EUR]** |
Gabon | Airtel | 0.0240 |
Gabon | Azur | 0.0240 |
Gabon | Libertis | 0.0240 |
Gabon | "Moov (Etisalat)" | 0.0240 |
Gambia | Africell | 0.0300 |
Gambia | Comium | 0.0300 |
Gambia | Gamcel | 0.0300 |
Gambia | Qcell | 0.0300 |
Georgia | "Beeline (MobiTel)" | 0.0280 |
Georgia | Geocell | 0.0280 |
Georgia | MagtiCom | 0.0280 |
Georgia | "Silknet (CDMA)" | 0.0280 |
Germany | E-Plus | 0.0590 |
Germany | Lycamobile | 0.0590 |
Germany | O2 | 0.0590 |
Germany | "Telekom Germany (T-mobile)" | 0.0590 |
Germany | "ViStream (Telogic)" | 0.0590 |
Germany | Vodafone | 0.0590 |
Ghana | Airtel | 0.0220 |
Ghana | Expresso | 0.0220 |
Ghana | Globacom | 0.0220 |
Ghana | MTN | 0.0220 |
Ghana | tiGO | 0.0220 |
Ghana | Vodafone | 0.0220 |
Gibraltar | "Gibraltar Telecommunications Int. Ltd. (GIBTEL)" | 0.0300 |
Greece | Cosmote | 0.0355 |
Greece | Vodafone | 0.0355 |
Greece | WIND | 0.0355 |
Greece | WIND | 0.0355 |
Greenland | "TELE Greenland A/S" | 0.0300 |
Grenada | "Cable & Wireless Grenada Ltd." | 0.0300 |
Grenada | "Cable & Wireless Grenada Ltd." | 0.0300 |
Grenada | "Digicel Grenada Ltd. (Digicel)" | 0.0300 |
"Guadeloupe / Martinique" | "Dauphin Telecom (AMIGO GSM)" | 0.0790 |
"Guadeloupe / Martinique" | DIGICEL | 0.0790 |
"Guadeloupe / Martinique" | "Orange Caraibe" | 0.0790 |
"Guadeloupe / Martinique" | "Outremer Telecom" | 0.0790 |
"Guadeloupe / Martinique" | "Tel Cell" | 0.0790 |
Guatemala | COMCEL | 0.0300 |
Guatemala | Sercom | 0.0350 |
Guatemala | "Telefonica Moviles Guatamala SA (Telefonica)" | 0.0300 |
Guinea | Cellcom | 0.0780 |
Guinea | Intercel | 0.0780 |
Guinea | "MTN (Areeba)" | 0.0780 |
Guinea | "Orange (Spacetel)" | 0.0780 |
Guinea | "Sotelgui Lagui" | 0.0780 |
Guinea-Bissau | Areeba | 0.0340 |
Guinea-Bissau | Guinetel | 0.0340 |
Guinea-Bissau | Orange | 0.0520 |
Guyana | "Cellink Plus" | 0.0220 |
Guyana | Digicel | 0.0220 |
Haiti | Digicel | 0.0300 |
Haiti | Natcom | 0.0300 |
Haiti | "Voila (Comcel)" | 0.0300 |
Honduras | Digicel | 0.0300 |
Honduras | "Empresa Hondurena de Telecomunicaciones HONDUTEL" | 0.0340 |
Honduras | "Servicios de Comunicaciones de Honduras S.A. de C.V. (ALO)" | 0.0300 |
Honduras | "Telefonica Celular S.A (CELTEL)" | 0.0300 |
Hong-Kong | "China Motion Telecom International" | 0.0300 |
Hong-Kong | "China Resources Peoples Telephone Company Ltd (PEOPLES)" | 0.0300 |
Hong-Kong | "China Unicom" | 0.0300 |
Hong-Kong | "China-HongKong Telecom Ltd" | 0.0300 |
Hong-Kong | "CITIC Pacific (CITIC Telecom 1616)" | 0.0300 |
Hong-Kong | "Hong Kong CSL Limited (HK CSL)" | 0.0300 |
Hong-Kong | "Hong Kong CSL Limited (HK CSL)" | 0.0300 |
Hong-Kong | "Hutchison Telecom (HK) Ltd (3)" | 0.0300 |
Hong-Kong | "Hutchison Telecom (HK) Ltd (3)" | 0.0300 |
Hong-Kong | "Hutchison Telecom (HK) Ltd (3)" | 0.0300 |
Hong-Kong | "New World PCS (New World Mobility)" | 0.0300 |
Hong-Kong | "SmarTone Mobile Comms (P Plus)" | 0.0240 |
Hong-Kong | "SmarTone Mobile Communications Limited (SmarToneVodafone)" | 0.0300 |
Hong-Kong | SmarToneVodafone | 0.0300 |
Hong-Kong | "SUNDAY Communications Ltd" | 0.0300 |
Hong-Kong | "SUNDAY Communications Ltd (SUNDAY)" | 0.0300 |
Hong-Kong | "Trident Telecom Ventures Ltd" | 0.0300 |
Iceland | "09 Mobile" | 0.0170 |
Iceland | "IMC Island ehf (Viking wireless)" | 0.0170 |
Iceland | NOVA | 0.0170 |
Iceland | "Og fjarskipti hf (Og Vodafone)" | 0.0170 |
Iceland | "Og Vodafone" | 0.0170 |
Iceland | "Siminn hf (LANDSSIMINN)" | 0.0170 |
India | "Aircel Cellular Ltd. Chennai (Aircel Cellular Ltd.)" | 0.0130 |
India | "Aircel Digilink India Ltd Rajasthan (Hutch-Rajasthan)" | 0.0130 |
India | "Aircel Digilink India Ltd Uttar Pradesh East (Hutch-UP East)" | 0.0130 |
India | "Aircel Limited TamilNadu (AIRCEL)" | 0.0130 |
India | "Aircell Digilink India Ltd" | 0.0130 |
India | "all networks" | 0.0130 |
India | "All networks" | 0.0130 |
India | "Bharat Sanchar Nigam Limited (CellOne Andhra Pradesh)" | 0.0130 |
India | "Bharat Sanchar Nigam Limited Assam (CellOne Assam)" | 0.0130 |
India | "Bharat Sanchar Nigam Limited Bihar & Jharkhand (CellOne Bihar)" | 0.0130 |
India | "Bharat Sanchar Nigam Limited Chennai (CellOne Chennai)" | 0.0130 |
India | "Bharat Sanchar Nigam Limited Gujarat (CellOne Gujarat)" | 0.0130 |
India | "Bharat Sanchar Nigam Limited Haryana (CellOne Haryana)" | 0.0130 |
India | "Bharat Sanchar Nigam Limited Himachal Pradesh (CellOne Bihar)" | 0.0130 |
India | "Bharat Sanchar Nigam Limited Jammu & Kashmir (CellOne Jammu & Kashmir)" | 0.0130 |
India | "Bharat Sanchar Nigam Limited Karnataka (CellOne Karnataka)" | 0.0130 |
India | "Bharat Sanchar Nigam Limited Kerala (CellOne Kerala)" | 0.0130 |
India | "Bharat Sanchar Nigam Limited Kolkata (CellOne Kolkata)" | 0.0130 |
India | "Bharat Sanchar Nigam Limited Madhya Pradesh (CellOne Madhya Pradesh)" | 0.0130 |
India | "Bharat Sanchar Nigam Limited Maharashtra (Bharat Sanchar Nigam Limited)" | 0.0130 |
India | "Bharat Sanchar Nigam Limited North East India (CellOne North East)" | 0.0130 |
India | "Bharat Sanchar Nigam Limited Orissa (CellOne Orissa)" | 0.0130 |
India | "Bharat Sanchar Nigam Limited Punjab (CellOne Bihar)" | 0.0130 |
India | "Bharat Sanchar Nigam Limited Rajasthan (CellOne Rajasthan)" | 0.0130 |
India | "Bharat Sanchar Nigam Limited TamilNadu (CellOne Tamil Nadu)" | 0.0130 |
India | "Bharat Sanchar Nigam Limited Uttar Pradesh East (CellOne Bihar)" | 0.0130 |
India | "Bharat Sanchar Nigam Limited Uttar Pradesh(West) (Bharat Sanchar Nigam Limited)" | 0.0130 |
India | "Bharat Sanchar Nigam Limited West Bengal & Andaman&Nicobar I (CellOne A&N)" | 0.0130 |
India | "Bharat Sanchar Nigam Limited West Bengal & Andaman&Nicobar I (CellOne A&N)" | 0.0130 |
India | "Bharti Airtel Assam (Bharti Airtel)" | 0.0130 |
India | "Bharti Airtel Jammu & Kashmir (Bharti Airtel)" | 0.0130 |
India | "Bharti Airtel Orissa (Airtel Orissa)" | 0.0130 |
India | "Bharti Airtel West Bengal & Andaman&Nicobar Islands (Bharti Airtel)" | 0.0130 |
India | "Bharti Hexacom Ltd Rajasthan (AIRTEL)" | 0.0130 |
India | "Bharti Televentures Limited (Airtel)" | 0.0130 |
India | "Bharti Televentures Limited Andhra Pradesh (AirTel)" | 0.0130 |
India | "Bharti Televentures Limited Bihar & Jharkhand (AirTel)" | 0.0130 |
India | "Bharti Televentures Limited Chennai (AirTel)" | 0.0130 |
India | "Bharti Televentures Limited Delhi (AirTel)" | 0.0130 |
India | "Bharti Televentures Limited Gujarat (AirTel)" | 0.0130 |
India | "Bharti Televentures Limited Haryana (AirTel)" | 0.0130 |
India | "Bharti Televentures Limited Himachal Pradesh (AirTel)" | 0.0130 |
India | "Bharti Televentures Limited Karnataka (AirTel)" | 0.0130 |
India | "Bharti Televentures Limited Kerala (AirTel)" | 0.0130 |
India | "Bharti Televentures Limited Kolkata (AirTel)" | 0.0130 |
India | "Bharti Televentures Limited Madhya Pradesh (AirTel)" | 0.0130 |
India | "Bharti Televentures Limited Maharashtra (AirTel)" | 0.0130 |
India | "Bharti Televentures Limited Mumbai (AirTel)" | 0.0130 |
India | "Bharti Televentures Limited North East India (AirTel)" | 0.0130 |
India | "Bharti Televentures Limited Punjab (AirTel)" | 0.0130 |
India | "Bharti Televentures Limited TamilNadu (AirTel)" | 0.0130 |
India | "Bharti Televentures Limited Uttar Pradesh (AirTel)" | 0.0130 |
India | "Bharti Televentures Limited Uttar Pradesh East (AirTel)" | 0.0130 |
India | "BPL Mobile Communications Ltd Kerala (BPL MOBILE)" | 0.0130 |
India | "BPL Mobile Communications Ltd Maharashtra (BPL MOBILE)" | 0.0130 |
India | "BPL Mobile Communications Ltd Mumbai (BPL MOBILE)" | 0.0130 |
India | "BPL Mobile Communications Ltd TamilNadu (BPL MOBILE)" | 0.0130 |
India | "Dishnet Wireless Limited Assam (Aircel)" | 0.0130 |
India | "Dishnet Wireless Limited Bihar & Jharkhand (Aircel)" | 0.0130 |
India | "Dishnet Wireless Limited Himachal Pradesh (Aircel)" | 0.0130 |
India | "Dishnet Wireless Limited Jammu & Kashmir (Aircel)" | 0.0130 |
India | "Dishnet Wireless Limited North East India (Aircel)" | 0.0130 |
India | "Dishnet Wireless Limited Orissa (Aircel Orissa)" | 0.0130 |
India | "Dishnet Wireless Limited West Bengal & Andaman&Nicobar Islan (Aircel)" | 0.0130 |
India | "Fascel Limited Gujarat (Hutch-Gujarat)" | 0.0130 |
India | "Hutchison Essar Limited Mumbai (HUTCH)" | 0.0130 |
India | "Hutchison Essar Limited Uttar Pradesh (HUTCH)" | 0.0130 |
India | "Hutchison Essar Mobile Services Limited Delhi (Hutch-Delhi)" | 0.0130 |
India | "Hutchison Essar South Limited Andhra Pradesh (Hutch-Andhra Pradesh)" | 0.0130 |
India | "Hutchison Essar South Limited Chennai (Hutch-Chennai)" | 0.0130 |
India | "Hutchison Essar South Limited Karnataka (Hutch-Karnataka)" | 0.0130 |
India | "Hutchison Essar South Limited Punjab (Hutch-Punjab)" | 0.0130 |
India | "Hutchison Essar South Limited West Bengal & Andaman&Nicobar (Hutch)" | 0.0130 |
India | "Hutchison Telecom East Limited Kolkata (Hutch-Kolkata)" | 0.0130 |
India | "IDEA Cellular Limited Andhra Pradesh (IDEA Cellular Limited - Andhra Pradesh)" | 0.0130 |
India | "IDEA Cellular Limited Delhi (IDEA CELLULAR LIMITED - Delhi)" | 0.0130 |
India | "IDEA Cellular Limited Gujarat (IDEA Cellular Limited - Gujarat)" | 0.0130 |
India | "IDEA Cellular Limited Himachal Pradesh (IDEA Cellular Limited)" | 0.0130 |
India | "IDEA Cellular Limited Madhya Pradesh (IDEA Cellular Limited - Madhya Pradesh)" | 0.0130 |
India | "IDEA Cellular Limited Maharashtra (IDEA Cellular Limited - Maharashtra)" | 0.0130 |
India | "IDEA Cellular Limited Rajasthan (IDEA Cellular Limited)" | 0.0130 |
India | "IDEA Cellular Limited Uttar Pradesh (IDEA Cellular Limited)" | 0.0130 |
India | "IDEA Cellular Limited Uttar Pradesh East (IDEA Cellular Limited)" | 0.0130 |
India | "Idea Mobile Communications Haryana (Idea (Escotel) Haryana)" | 0.0130 |
India | "Idea Mobile Communications Kerala (Idea (Escotel) Kerala)" | 0.0130 |
India | "Mahanagar Telephone Nigam Ltd Delhi (Mahanagar Telephone Nigam Ltd)" | 0.0130 |
India | "Mahanagar Telephone Nigam Ltd Mumbai (Mahanagar Telephone Nigam Ltd)" | 0.0130 |
India | "Reliance Telecom Assam (Reliance)" | 0.0130 |
India | "Reliance Telecom Bihar & Jharkhand (Reliance)" | 0.0130 |
India | "Reliance Telecom Himachal Pradesh (Reliance)" | 0.0130 |
India | "Reliance Telecom Kolkata (Reliance)" | 0.0130 |
India | "Reliance Telecom Madhya Pradesh (Reliance Telecom)" | 0.0130 |
India | "Reliance Telecom North East India (Reliance)" | 0.0130 |
India | "Reliance Telecom Orissa (Reliance Telecom)" | 0.0130 |
India | "Reliance Telecom West Bengal & Andaman&Nicobar Islands (Reliance)" | 0.0130 |
India | "Spice Communications Limited Karnataka (Spice Telecom)" | 0.0130 |
India | "Spice Communications Limited Punjab (Spice Telecom)" | 0.0130 |
Indonesia | "3 (PT Hutchison CP Telecommunications)" | 0.0300 |
Indonesia | AXIS | 0.0300 |
Indonesia | "Ceria (CDMA)" | 0.0300 |
Indonesia | INDOSAT | 0.0300 |
Indonesia | "PT Mobile-8 Telecom (CDMA)" | 0.0300 |
Indonesia | "Smartfren (CDMA)" | 0.0300 |
Indonesia | TELKOMSEL | 0.0300 |
Indonesia | XL | 0.0300 |
Iran | MCI | 0.0300 |
Iran | MTCE | 0.0300 |
Iran | "MTN Irancell" | 0.0300 |
Iran | Rightel | 0.0300 |
Iran | Taliya | 0.0300 |
Iran | TKC | 0.0300 |
Iraq | "Asia Cell" | 0.0540 |
Iraq | "Korek Telecom" | 0.0540 |
Iraq | Mobitel | 0.0540 |
Iraq | Zain | 0.0540 |
Ireland | "3 (Hutchison 3G)" | 0.0390 |
Ireland | Lycamobile | 0.0390 |
Ireland | Meteor | 0.0390 |
Ireland | o2 | 0.0390 |
Ireland | "Tesco Mobile" | 0.0390 |
Ireland | Vodafone | 0.0390 |
Israel | "Cellcom Israel Ltd (Cellcom Israel Ltd)" | 0.0240 |
Israel | "Golan Telecom" | 0.0330 |
Israel | "Hot Mobile" | 0.0330 |
Israel | "Hot Mobile" | 0.0240 |
Israel | "Palestine / Wataniya Mobile" | 0.0240 |
Israel | "Palestine Telecommunications Co. P.L.C" | 0.0240 |
Israel | "Partner Communications Company Ltd (Orange)" | 0.0240 |
Israel | Pelephone | 0.0240 |
Italy | Hi3G | 0.0510 |
Italy | "Noverca (TIM MVNO)" | 0.0510 |
Italy | TIM | 0.0510 |
Italy | "Vodafone " | 0.0580 |
Italy | Wind | 0.0520 |
"Ivory Coast" | "Atlantique Telecom (Etisalat)" | 0.0220 |
"Ivory Coast" | "Comium (KoZ)" | 0.0220 |
"Ivory Coast" | "GreenN (Oricel)" | 0.0280 |
"Ivory Coast" | MTN | 0.0620 |
"Ivory Coast" | "Orange CI" | 0.0740 |
[J-L] ——–
**Country** | **Network** | **Gross prices [EUR]** |
Jamaica | Digicel | 0.0380 |
Jamaica | LIME | 0.0380 |
Japan | "KDDI Corporation" | 0.0300 |
Japan | "KDDI Corporation" | 0.0300 |
Japan | "NTT DoCoMo Inc" | 0.0300 |
Japan | SoftBank | 0.0300 |
Jordan | Orange | 0.0240 |
Jordan | Umniah | 0.0240 |
Jordan | Xpress | 0.0240 |
Jordan | "Zain Jordan" | 0.0300 |
Kazakhstan | Beeline | 0.0240 |
Kazakhstan | K-Cell | 0.0240 |
Kazakhstan | Tele2 | 0.0240 |
Kenya | Airtel | 0.0220 |
Kenya | Econet | 0.0220 |
Kenya | Orange | 0.0220 |
Kenya | Safaricom | 0.0220 |
Kiribati | "Telecom Services Kiribati Limited" | 0.0340 |
Kuwait | Viva | 0.0300 |
Kuwait | "Wataniya Telecom" | 0.0300 |
Kuwait | Zain | 0.0300 |
Kyrgyzstan | "Bitel Ltd (BITEL)" | 0.0340 |
Kyrgyzstan | MEGACOM | 0.0330 |
Kyrgyzstan | "O! (NurTelecom LLC)" | 0.0340 |
Laos | "Beeline (Vimpelcom Lao)" | 0.0220 |
Laos | "ETL MOBILE" | 0.0220 |
Laos | "Lao Telecom" | 0.0220 |
Laos | "LAT (Star Telecom Company Ltd - STL)" | 0.0220 |
Latvia | "Bite Latvia" | 0.0340 |
Latvia | LMT | 0.0340 |
Latvia | Tele2 | 0.0340 |
Latvia | Triatel | 0.0340 |
Lebanon | "MIC 1 (Alfa)" | 0.0350 |
Lebanon | "MIC 2 (mtc touch)" | 0.0350 |
Lesotho | "Econet Ezi Cel Lesotho" | 0.0610 |
Lesotho | "Vodacom Lesotho" | 0.0630 |
Liberia | Cellcom | 0.0160 |
Liberia | Comium | 0.0160 |
Liberia | "Lonestar Cell" | 0.0160 |
Libya | "AL MADAR Telecomm Company (Orbit)" | 0.0300 |
Libya | Libyana | 0.0300 |
Liechtenstein | Alpmobil | 0.0220 |
